Size Guide
| CM | EU | UK | US Men | US Women |
|---|---|---|---|---|
| 22.0 | 35.5 | 2.5 | 3.5 | 5 |
| 22.5 | 36 | 3 | 4 | 5.5 |
| 23.0 | 36.5 | 3.5 | 4.5 | 6 |
| 23.5 | 37.5 | 4 | 5 | 6.5 |
| 24.0 | 38 | 4.5 | 5.5 | 7 |
| 24.5 | 38.5 | 5 | 6 | 7.5 |
| 25.0 | 39 | 5.5 | 6.5 | 8 |
| 25.5 | 40 | 6 | 7 | 8.5 |
| 26.0 | 40.5 | 6.5 | 7.5 | 9 |
| 26.5 | 41 | 7 | 8 | 9.5 |
| 27.0 | 42 | 7.5 | 8.5 | 10 |
| 27.5 | 42.5 | 8 | 9 | 10.5 |
| 28.0 | 43 | 8.5 | 9.5 | 11 |
| 28.5 | 44 | 9 | 10 | 11.5 |
| 29.0 | 44.5 | 9.5 | 10.5 | 12 |
| 29.5 | 45 | 10 | 11 | 12.5 |
| 30.0 | 45.5 | 10.5 | 11.5 | 13 |
| 30.5 | 46 | 11 | 12 | 13.5 |
| 31.0 | 47 | 11.5 | 12.5 | 14 |
| 31.5 | 47.5 | 12 | 13 | 14.5 |
| 32.0 | 48 | 12.5 | 13.5 | 15 |
| 32.5 | 48.5 | 13 | 14 | 15.5 |
| 33.0 | 49.5 | 14 | 15 | 16 |
Brand Fit Guide
| Nike | Runs slightly narrow. If you have wide feet, consider going up half a size. |
| Adidas | Generally true to size. Modern Predator and F50 models fit slightly snug. |
| Puma | True to size with a medium fit. Future models accommodate wider feet better. |
| Mizuno | More spacious toe box than Nike. Made in Japan models use premium leather and mold to the foot over time. |
Size Recommendation
- Normal feet: Buy your regular size.
- Wide feet: Consider going ½ size up in Nike and some Adidas speed boots.
- Leather boots (Tiempo, Morelia, Copa): They stretch slightly after a few wears.
- Synthetic speed boots (Mercurial, Ultra, F50): They stretch very little, so choose the correct size from the start.